Nomor terakhir di TAIWAN

Tanggal Periode Nomor Rincian
2024-10-05 TWN-0425 1st: 2953   detail
2024-10-04 TWN-0424 1st: 1128   detail
2024-10-03 TWN-0423 1st: 7865   detail
2024-10-02 TWN-0422 1st: 4575   detail
2024-10-01 TWN-0421 1st: 4802   detail
2024-09-30 TWN-0420 1st: 3478   detail
2024-09-29 TWN-0419 1st: 9232   detail
2024-09-28 TWN-0418 1st: 2304   detail
2024-09-27 TWN-0417 1st: 5691   detail
2024-09-26 TWN-0416 1st: 2577   detail
2024-09-25 TWN-0415 1st: 1528   detail
2024-09-24 TWN-0414 1st: 6447   detail
2024-09-23 TWN-0413 1st: 5243   detail
2024-09-22 TWN-0412 1st: 3084   detail
2024-09-21 TWN-0411 1st: 7105   detail
2024-09-20 TWN-0410 1st: 8129   detail
2024-09-19 TWN-0409 1st: 5797   detail
2024-09-18 TWN-0408 1st: 2738   detail
2024-09-17 TWN-0407 1st: 7592   detail
2024-09-16 TWN-0406 1st: 8569   detail
2024-09-15 TWN-0405 1st: 8103   detail
2024-09-14 TWN-0404 1st: 4383   detail
2024-09-13 TWN-0403 1st: 4937   detail
2024-09-12 TWN-0402 1st: 0805   detail
2024-09-11 TWN-0401 1st: 2356   detail
2024-09-10 TWN-0400 1st: 1562   detail
2024-09-09 TWN-0399 1st: 3700   detail
2024-09-08 TWN-0398 1st: 5257   detail
2024-09-07 TWN-0397 1st: 6715   detail
2024-09-06 TWN-0396 1st: 4491   detail
contact